Monitor — a filtered view of the roles already in your store, matching your job function and location, with the ones that are new since you last checked flagged. It's instant and read-only — to pull newly-posted roles in, use Fetch on the Onboarding tab (that's the refresh).
Alerting on: UAE&UK — new matching roles go to Telegram at 5am & 5pm Dubai.
Filters the roles we've already fetched — no re-fetching. New = roles that appeared since your last check.
Fitch
132 matching
| Role | Function | Division | Level | Type | Location | First seen | |
|---|---|---|---|---|---|---|---|
| Client Relationship Director | Sales | — | Senior | IC title | London, GB | 2026-10-24 | open ↗ |
| AI Learning Sales Specialist - Associate Director | Sales | — | Mid-level | IC title | London, GB | 2026-10-24 | open ↗ |
| Customer Success Manager | Customer Success | — | Mid-level | IC title | London, GB | 2026-10-23 | open ↗ |
| Content Marketing Manager | Marketing | — | Mid-level | IC title | London, GB | 2026-10-22 | open ↗ |
| Director, Fund & Asset Manager Ratings, London/ Manchester | Research | — | Senior | IC title | London, GB | 2026-10-22 | open ↗ |
| Market Research Associate, Business Relationship Management, London | Research | — | Mid-level | IC title | London, GB | 2026-10-21 | open ↗ |
| Staff Machine Learning Engineer | Engineering, Data & Analytics | — | Mid-level | IC title | Manchester, GB | 2026-10-21 | open ↗ |
| Senior Associate, Product Owner | Product | — | Mid-level | IC title | London, GB | 2026-10-17 | open ↗ |
| Senior Analyst, Structured Credit | — | — | Mid-level | IC title | London, GB | 2026-10-16 | open ↗ |
| Analyst/ Senior Analyst, Corporate Ratings (FMCG, Consumer & Agribusiness), Manchester | Research | — | Mid-level | IC title | London, GB | 2026-10-16 | open ↗ |
| Application Lead - HCM (London) | — | — | Mid-level | IC title | London, GB | 2026-10-16 | open ↗ |
| Analyst, Structured Credit EMEA | — | — | Mid-level | IC title | London, GB | 2026-10-16 | open ↗ |
| Events Marketing Manager | Marketing | — | Mid-level | IC title | London, GB | 2026-10-16 | open ↗ |
| Associate Director, Events Marketing Manager | Marketing | — | Mid-level | IC title | London, GB | 2026-10-15 | open ↗ |
| Financial Markets Associate, Investor Team, Barcelona | Finance | — | Mid-level | IC title | London, GB | 2026-10-15 | open ↗ |
| Financial Markets Director, Investor Development Team, London | Finance | — | Senior | IC title | London, GB | 2026-10-15 | open ↗ |
| Associate Product Owner / Associate Director | Product | — | Mid-level | IC title | London, GB | 2026-10-14 | open ↗ |
| Senior Director, Head of Global Institute of Credit Professionals - London | — | — | Senior | IC title | London, GB | 2026-10-13 | open ↗ |
| Internal Auditor - London | — | — | Mid-level | IC title | London, GB | 2026-10-10 | open ↗ |
| Internal Auditor - Manchester | — | — | Mid-level | IC title | Manchester, GB | 2026-10-10 | open ↗ |
| Associate Director, BMI Product Specialist. | — | — | Mid-level | IC title | London, GB | 2026-10-07 | open ↗ |
| Associate Director, Data Scientist | Data & Analytics | — | Mid-level | IC title | London, GB | 2026-10-06 | open ↗ |
| Senior Associate - Transformation, Automation & Innovation | — | — | Mid-level | IC title | Glasgow, GB | 2026-10-05 | open ↗ |
| Cybersecurity Awareness Analyst | IT & Security | — | Mid-level | IC title | Manchester, GB | 2026-10-03 | open ↗ |
| Director, Fund & Asset Manager Ratings - London | Research | — | Senior | IC title | London, GB | 2026-10-03 | open ↗ |
| Tax Technology & Reporting Manager - Associate Director | Finance | — | Mid-level | IC title | London, GB | 2026-10-01 | open ↗ |
| Senior Administrator | — | — | Mid-level | IC title | London, GB | 2026-09-30 | open ↗ |
| Senior Director | — | — | Senior | IC title | London, GB | 2026-09-30 | open ↗ |
| Associate Director, Solutions Architect (London) | Engineering | — | Mid-level | IC title | London, GB | 2026-09-28 | open ↗ |
| Machine Learning Engineer, Associate Director (London) | Engineering, Data & Analytics | — | Mid-level | IC title | London, GB | 2026-09-25 | open ↗ |
| Machine Learning Engineer, Associate Director (Manchester) | Engineering, Data & Analytics | — | Mid-level | IC title | Manchester, GB | 2026-09-25 | open ↗ |
| AI Data Enablement Leader, Senior Director | Data & Analytics, Learning & Development | — | Senior | IC title | London, GB | 2026-09-25 | open ↗ |
| Director, Knowledge Graph and Entity Infrastructure | — | — | Senior | IC title | London, GB | 2026-09-24 | open ↗ |
| Director, Investor Development Team, London | — | — | Senior | IC title | London, GB | 2026-09-24 | open ↗ |
| Semantic Data Modeller, Associate Director | Data & Analytics | — | Mid-level | IC title | London, GB | 2026-09-24 | open ↗ |
| Lead Software Engineer, Full-Stack Applications - AI Fluent (London) | Engineering | — | Mid-level | IC title | London, GB | 2026-09-23 | open ↗ |
| Lead Software Engineer, Full-Stack Applications - AI Fluent (Manchester) | Engineering | — | Mid-level | IC title | Manchester, GB | 2026-09-23 | open ↗ |
| Senior Director, Engineering - Corporates, Financial Institutions & Sovereigns (Manchester) | Finance | — | Senior | IC title | Manchester, GB | 2026-09-23 | open ↗ |
| Director, EMEA Insurance, London | — | — | Senior | IC title | London, GB | 2026-09-23 | open ↗ |
| Fitch Ratings - Associate Product Owner, London | Product, Research | — | Mid-level | IC title | London, GB | 2026-09-23 | open ↗ |
| Senior Software Engineer, Full-Stack Applications - Ratings Technology (Manchester) | Engineering, Research | — | Mid-level | IC title | Manchester, GB | 2026-09-22 | open ↗ |
| Sustainable Fitch Analyst | — | — | Mid-level | IC title | London, GB | 2026-09-21 | open ↗ |
| Associate Director, Identity Governance and Administration (Manchester) | — | — | Mid-level | IC title | Manchester, GB | 2026-09-21 | open ↗ |
| Senior Software Engineer, Full-Stack Applications - Ratings Technology (London) | Engineering, Research | — | Mid-level | IC title | London, GB | 2026-09-19 | open ↗ |
| Senior Associate, Digital Analytics, Manchester | Data & Analytics | — | Mid-level | IC title | Manchester, GB | 2026-09-19 | open ↗ |
| Senior Market Research Associate, Business Relationship Management, London | Research | — | Mid-level | IC title | London, GB | 2026-09-18 | open ↗ |
| Associate Director, Identity Governance and Administration | — | — | Mid-level | IC title | Manchester, GB | 2026-09-16 | open ↗ |
| Senior Market Research Associate, Investor Development Team, Barcelona | Research | — | Mid-level | IC title | London, GB | 2026-09-15 | open ↗ |
| Data Operations Associate Director (Insurance) - Manchester | Data & Analytics, Operations | — | Mid-level | IC title | Manchester, GB | 2026-09-14 | open ↗ |
| Data Operations Associate Director (Insurance) - Glasgow | Data & Analytics, Operations | — | Mid-level | IC title | Glasgow, GB | 2026-09-14 | open ↗ |
| Data Operations Associate Director (Insurance) | Data & Analytics, Operations | — | Mid-level | IC title | London, GB | 2026-09-14 | open ↗ |
| Senior Operations Associate, Operational Risk Management, Manchester | Risk, Operations | — | Mid-level | IC title | Manchester, GB | 2026-09-12 | open ↗ |
| Payroll and Benefits Specialist - 12-month FTC | Finance | — | Mid-level | IC title | London, GB | 2026-09-10 | open ↗ |
| Analyst, Information Security GRC | IT & Security | — | Mid-level | IC title | Manchester, GB | 2026-09-09 | open ↗ |
| Senior Director, BRM, Financial Institutions | Finance | — | Senior | IC title | London, GB | 2026-09-08 | open ↗ |
| Data Operations Associate (Insurance) - Manchester | Data & Analytics, Operations | — | Mid-level | IC title | Manchester, GB | 2026-09-08 | open ↗ |
| Data Operations Associate (Insurance) - Glasgow | Data & Analytics, Operations | — | Mid-level | IC title | Glasgow, GB | 2026-09-08 | open ↗ |
| Senior Associate, Digital Analytics - Web Analytics, London | Data & Analytics | — | Mid-level | IC title | Manchester, GB | 2026-09-08 | open ↗ |
| Senior Associate, Digital Analytics - Web Analytics, Manchester | Data & Analytics | — | Mid-level | IC title | Manchester, GB | 2026-09-07 | open ↗ |
| Inclusion & Impact Reporting Analyst | — | — | Mid-level | IC title | London, GB | 2026-09-04 | open ↗ |
| Product Owner, Platform Products | Product | — | Mid-level | IC title | Glasgow, GB | 2026-09-03 | open ↗ |
| Senior Director, Engineering - Corporates, Financial Institutions & Sovereigns | Finance | — | Senior | IC title | London, GB | 2026-09-03 | open ↗ |
| Endpoint Engineer | Engineering | — | Mid-level | IC title | London, GB | 2026-09-03 | open ↗ |
| Administrative Assistant, Business Relationship Management, Dubai | — | — | Mid-level | IC title | Dubai, Dubai, AE | 2026-09-03 | open ↗ |
| Data Operations Associate (Insurance) | Data & Analytics, Operations | — | Mid-level | IC title | London, GB | 2026-09-03 | open ↗ |
| Product Business Analyst (Financial Services) | Finance | — | Mid-level | IC title | Glasgow, GB | 2026-09-03 | open ↗ |
| HR Coordinator (6 Month FTC) | — | — | Mid-level | IC title | Manchester, GB | 2026-09-01 | open ↗ |
| Investor Development Team (IDT) - Director level - Dubai | — | — | Senior | IC title | Dubai, Dubai, AE | 2026-09-01 | open ↗ |
| Head of Quant & Data Science | Data & Analytics | — | Senior | IC title | London, GB | 2026-09-01 | open ↗ |
| Director, EMEA Insurance | — | — | Senior | IC title | London, GB | 2026-09-01 | open ↗ |
| Chief Data Office Analyst | Data & Analytics | — | Mid-level | IC title | London, GB | 2026-09-01 | open ↗ |
| Data Scientist, Senior Analyst | Data & Analytics | — | Mid-level | IC title | London, GB +1 more… | 2026-09-01 | open ↗ |
| Business Analyst, Platform Product | — | — | Mid-level | IC title | Glasgow, GB | 2026-09-01 | open ↗ |
| Social Impact Reporting and Operations Analyst | Operations | — | Mid-level | IC title | London, GB | 2026-09-01 | open ↗ |
| Business Analyst, BRM Revenue Enablement | Learning & Development | — | Mid-level | IC title | London, GB | 2026-09-01 | open ↗ |
| Financial Services Team Lead | Finance | — | Mid-level | Mgmt title | London, GB | 2026-08-23 | open ↗ |
| Process Analyst - Manchester | — | — | Mid-level | IC title | Manchester, GB | 2026-08-23 | open ↗ |
| Senior Software Engineer, Full-Stack Applications (Python) | Engineering | — | Mid-level | IC title | Manchester, GB | 2026-08-23 | open ↗ |
| Senior Associate, Solution Modeller | — | — | Mid-level | IC title | London, GB | 2026-08-23 | open ↗ |
| Senior Research Credit Analyst, Euro Services & Healthcare | Research | — | Mid-level | IC title | London, GB | 2026-08-23 | open ↗ |
| Senior Reliability Engineer | Engineering | — | Mid-level | IC title | London, GB | 2026-08-23 | open ↗ |
| Director, Structured Credit - Manchester | — | — | Senior | IC title | Manchester, GB | 2026-08-23 | open ↗ |
| Fitch Ratings | Business Analyst - Manchester, UK | Research | — | Mid-level | IC title | Manchester, GB | 2026-08-23 | open ↗ |
| Analytics Engineer | Engineering, Data & Analytics | — | Mid-level | IC title | London, GB | 2026-08-23 | open ↗ |
| Director, Regulatory Solutions Business Analyst | Legal & Compliance | — | Senior | IC title | London, GB | 2026-08-23 | open ↗ |
| Senior Associate - Chief Data Office | Data & Analytics | — | Mid-level | IC title | London, GB | 2026-08-23 | open ↗ |
| Associate Director/Director, Business Relationship Management (BRM) Financial Institutions, EMEA | Finance | — | Mid-level | IC title | London, GB | 2026-08-23 | open ↗ |
| Service Desk Technician | IT & Security | — | Mid-level | IC title | London, GB | 2026-08-23 | open ↗ |
| Senior Software Engineer - Backend | Engineering | — | Mid-level | IC title | London, GB | 2026-08-23 | open ↗ |
| Lead Machine Learning Engineer (London) | Engineering, Data & Analytics | — | Mid-level | IC title | London, GB | 2026-08-23 | open ↗ |
| Senior Machine Learning Engineer (Manchester) | Engineering, Data & Analytics | — | Mid-level | IC title | Manchester, GB | 2026-08-23 | open ↗ |
| Fitch Learning | Data Science Trainer, Associate Director - Dubai, UAE | Data & Analytics, Learning & Development | — | Mid-level | IC title | Dubai, Dubai, AE | 2026-08-23 | open ↗ |
| Analyst/Senior Analyst/AD, Fund & Asset Manager Ratings - Manchester | Research | — | Mid-level | IC title | Manchester, GB | 2026-08-23 | open ↗ |
| AI Learning Sales Specialist - London | Sales | — | Mid-level | IC title | London, GB | 2026-08-23 | open ↗ |
| AI Learning Sales Team Leader, London | Sales | — | Mid-level | Mgmt title | London, GB | 2026-08-23 | open ↗ |
| Senior Research Credit Analyst - Euro HY Retail - London | Research | — | Mid-level | IC title | London, GB | 2026-08-23 | open ↗ |
| Head of Client and Learner Services | — | — | Senior | IC title | Manchester, GB | 2026-08-23 | open ↗ |
| Corporates & Infrastructure, Senior Director Head of Transport - London | — | — | Senior | IC title | London, GB | 2026-08-23 | open ↗ |
| Associate Financial Trainer - Arabic Speaker | Finance, Learning & Development | — | Mid-level | IC title | Dubai, Dubai, AE | 2026-08-23 | open ↗ |
| Associate Analyst - Global Islamic Finance Group, Dubai | Finance | — | Mid-level | IC title | Dubai, Dubai, AE | 2026-08-23 | open ↗ |
| Analyst/Senior Analyst/AD, Fund & Asset Manager Ratings - London | Research | — | Mid-level | IC title | London, GB | 2026-08-23 | open ↗ |
| Quantitative Analyst - Model Development Team | — | — | Mid-level | IC title | London, GB | 2026-08-23 | open ↗ |
| Senior Director, Fund & Asset Manager Ratings - London | Research | — | Senior | IC title | London, GB | 2026-08-23 | open ↗ |
| Associate, Frontier Technology | — | — | Mid-level | IC title | London, GB | 2026-08-23 | open ↗ |
| Solutions Architect | Engineering | — | Mid-level | IC title | London, GB | 2026-08-23 | open ↗ |
| Project Coordinator - Agile Delivery & Reporting | — | — | Mid-level | IC title | Manchester, GB | 2026-08-23 | open ↗ |
| Director, Head of Solutions | — | — | Senior | IC title | London, GB | 2026-08-23 | open ↗ |
| Service Reliability Engineer - Manchester | Engineering | — | Mid-level | IC title | Manchester, GB | 2026-08-23 | open ↗ |
| Senior Software Engineer, Full Stack - AI | Engineering | — | Mid-level | IC title | Manchester, GB | 2026-08-23 | open ↗ |
| Director, Fund & Asset Manager Ratings - London | Research | — | Senior | IC title | London, GB | 2026-08-23 | open ↗ |
| Director, Ratings, Data and Research Market Development - London | Data & Analytics, Research | — | Senior | IC title | London, GB | 2026-08-23 | open ↗ |
| Talent Acquisition Associate (12 month FTC, Manchester) | People & HR | — | Mid-level | IC title | Manchester, GB | 2026-08-23 | open ↗ |
| Service Reliability Engineer - London | Engineering | — | Mid-level | IC title | London, GB | 2026-08-23 | open ↗ |
| Credit Analyst (Associate Director) - International Public Finance - London | Finance, Research | — | Mid-level | IC title | London, GB | 2026-08-23 | open ↗ |
| Finance Analyst - Accounts Receivable | Finance | — | Mid-level | IC title | Manchester, GB | 2026-08-23 | open ↗ |
| Associate Director/Director, Media Strategy & Communications | Marketing | — | Mid-level | IC title | London, GB | 2026-08-23 | open ↗ |
| Endpoint Engineer | Engineering | — | Mid-level | IC title | London, GB | 2026-08-23 | open ↗ |
| Administrator (Maternity Cover, 12 Month FTC) | — | — | Mid-level | IC title | London, GB | 2026-08-23 | open ↗ |
| Senior Customer Success Manager (French Speaking) | Customer Success | — | Mid-level | IC title | London, GB | 2026-08-23 | open ↗ |
| Senior Associate, Programme Manager - Dubai | — | — | Mid-level | IC title | Dubai, Dubai, AE | 2026-08-23 | open ↗ |
| Billing and Revenue Analyst | Finance | — | Mid-level | IC title | London, GB | 2026-08-23 | open ↗ |
| Associate Director, Data Scientist | Data & Analytics | — | Mid-level | IC title | London, GB +1 more… | 2026-08-23 | open ↗ |
| Senior Director - Operations & Strategic Execution | Operations | — | Senior | IC title | London, GB | 2026-08-23 | open ↗ |
| Senior Marketing Associate, Web Analytics - Manchester | Data & Analytics, Marketing | — | Mid-level | IC title | Manchester, GB | 2026-08-23 | open ↗ |
| Fixed Income, Data Product Owner | Data & Analytics, Product | — | Mid-level | IC title | Glasgow, GB | 2026-08-23 | open ↗ |
| Fixed Income Data Product Owner | Data & Analytics, Product | — | Mid-level | IC title | London, GB | 2026-08-23 | open ↗ |
| Senior Software Engineer, Full Stack - AI | Engineering | — | Mid-level | IC title | London, GB | 2026-08-23 | open ↗ |
| Senior Research Credit Analyst - European TMT | Research | — | Mid-level | IC title | London, GB | 2026-08-23 | open ↗ |
| Junior Business Analyst, BRM Revenue Enablement | Learning & Development | — | Junior | IC title | London, GB | 2026-08-23 | open ↗ |
| Data Scientist | Data & Analytics | — | Mid-level | IC title | London, GB +1 more… | 2026-08-23 | open ↗ |
| FP&A Director | Finance | — | Senior | IC title | London, GB | 2026-08-23 | open ↗ |
| Product Manager | Product | — | Mid-level | IC title | London, GB | 2026-08-23 | open ↗ |
Nasdaq
11 matching
| Role | Function | Division | Level | Type | Location | First seen | |
|---|---|---|---|---|---|---|---|
| Principal AI Solutions Architect | Engineering | — | Mid-level | IC title | United Kingdom - London | 2026-10-22 | open ↗ |
| Network & Connectivity Solution Architect | Engineering | — | Mid-level | IC title | United Kingdom - London | 2026-10-22 | open ↗ |
| Junior Business Analyst – Regulatory Reporting | Product | — | Junior | IC title | United Kingdom - London | 2026-10-16 | open ↗ |
| EMEA - Post Trade Processing Market Specialist | Sales | — | Mid-level | IC title | UAE - Dubai | 2026-10-06 | open ↗ |
| Senior Presales Solution Engineer - Regulatory Reporting | Sales, Finance, Engineering, Legal & Compliance | — | Mid-level | IC title | United Kingdom - London | 2026-10-01 | open ↗ |
| Business Development Representative | Sales | — | Mid-level | IC title | United Kingdom - London | 2026-09-22 | open ↗ |
| Account Manager - Corporate Solutions | Sales | — | Mid-level | IC title | United Kingdom - London | 2026-09-09 | open ↗ |
| IR Product Strategy Lead (AI and Data) | Product | — | Mid-level | IC title | United Kingdom - London | 2026-09-03 | open ↗ |
| AVP - Data Science (NTS) | Data & Analytics | — | Mid-level | IC title | United Kingdom - London | 2026-08-23 | open ↗ |
| GenAI Solutions Specialist | Product | — | Mid-level | IC title | London - Bishopsgate | 2026-08-23 | open ↗ |
| Product Manager – Generative AI Solutions | Product | — | Mid-level | IC title | United Kingdom - London | 2026-08-23 | open ↗ |
Dnb
9 matching
| Role | Function | Division | Level | Type | Location | First seen | |
|---|---|---|---|---|---|---|---|
| Manager, Sales Support (R-19992) | Sales, Customer Success | — | Mid-level | IC title | London - England | 2026-10-15 | open ↗ |
| Public and Regulatory Affairs Manager (R-19957) | Legal & Compliance | — | Mid-level | IC title | London - England | 2026-10-12 | open ↗ |
| Senior Manager, Business Operations (R-19946) | Operations | — | Mid-level | IC title | London - England | 2026-10-12 | open ↗ |
| Business Operations Manager (R-19947) | Sales, Customer Success | — | Mid-level | IC title | London - England | 2026-09-29 | open ↗ |
| Director, Integrated Marketing (R-19922) | Marketing | — | Senior | IC title | London - England | 2026-09-18 | open ↗ |
| Relationship Manager Financial Services (R-19783) | Sales | — | Mid-level | IC title | London - England | 2026-09-11 | open ↗ |
| Associate Relationship Manager (R-19681) | Sales | — | Mid-level | IC title | London - England | 2026-09-03 | open ↗ |
| Attorney | 6-Month Fixed-Term Contract | Part-Time 20 Hours per Week (R-19806) | Legal & Compliance | — | Mid-level | IC title | London - England | 2026-08-23 | open ↗ |
| Senior Customer Relationship Manager (R-19677) | Sales | — | Mid-level | IC title | Remote - England | 2026-08-23 | open ↗ |
LexisNexis
42 matching
| Role | Function | Division | Level | Type | Location | First seen | |
|---|---|---|---|---|---|---|---|
| Professional Services Consultant | Operations | — | Mid-level | IC title | London Wall | 2026-10-23 | open ↗ |
| Undergraduate Placement - Data Science & Fraud Analytics | Data & Analytics | — | Junior | IC title | London Wall | 2026-10-22 | open ↗ |
| Product Lead, Commercial Planning | Product | — | Mid-level | IC title | London Wall | 2026-10-21 | open ↗ |
| Senior Business Development Manager - Claims | Operations | — | Mid-level | IC title | United Kingdom | 2026-10-15 | open ↗ |
| Account Manager | Sales | — | Mid-level | IC title | London Wall | 2026-10-07 | open ↗ |
| Event Marketing Manager | Marketing | — | Mid-level | IC title | London Wall | 2026-10-01 | open ↗ |
| Senior Software Engineer II | IT & Security | — | Mid-level | IC title | United Kingdom | 2026-10-01 | open ↗ |
| Sr. Portfolio Marketing Manager | Marketing | — | Mid-level | IC title | London Wall | 2026-09-29 | open ↗ |
| Professional Services Consultant | Operations | — | Mid-level | IC title | Dubai Rotana Business Tower | 2026-09-29 | open ↗ |
| Tech Accelerate Grad Program-Software Engineer | IT & Security | — | Mid-level | IC title | London Wall | 2026-09-17 | open ↗ |
| Manager Software Engineering | IT & Security | — | Mid-level | Mgmt JD | London Wall | 2026-09-10 | open ↗ |
| Data Analyst II | IT & Security | — | Mid-level | IC title | United Kingdom | 2026-09-10 | open ↗ |
| Senior Data Analyst II | Data & Analytics | — | Mid-level | IC title | London Wall | 2026-09-07 | open ↗ |
| Energy Market Reporter | Media & Editorial | — | Mid-level | IC title | London Wall | 2026-09-03 | open ↗ |
| Data Governance Coordinator | Research, Data & Analytics | — | Mid-level | IC title | London Wall | 2026-09-03 | open ↗ |
| Technology Project Manager | Operations | — | Mid-level | IC title | Leeds | 2026-09-03 | open ↗ |
| Sales Director – Account Management | Sales | — | Senior | IC title | Dubai Rotana Business Tower | 2026-09-03 | open ↗ |
| Software Engineer II | IT & Security | — | Mid-level | IC title | UK - Grosvenor House (Southampton) | 2026-09-03 | open ↗ |
| Head Of Chemicals Strategy | — | — | Senior | IC title | London Wall | 2026-08-23 | open ↗ |
| Associate Technical Consultant | Operations | — | Mid-level | IC title | UK - London (London Wall) | 2026-08-23 | open ↗ |
| Solutions Engineer | Engineering | — | Mid-level | IC title | London Wall | 2026-08-23 | open ↗ |
| Senior Software Engineer II -Java | IT & Security | — | Mid-level | IC title | London Wall | 2026-08-23 | open ↗ |
| Strategic Account Director | Sales | — | Senior | IC title | Home Based - United Kingdom | 2026-08-23 | open ↗ |
| Graduate Graphic Designer | Marketing | — | Junior | IC title | London Wall | 2026-08-23 | open ↗ |
| Head of Proposition Marketing | Marketing | — | Senior | IC title | London Wall | 2026-08-23 | open ↗ |
| Business Development Executive | Sales | — | Mid-level | IC title | Dubai | 2026-08-23 | open ↗ |
| Senior Data Scientist II | Research, Data & Analytics | — | Mid-level | IC title | London Wall | 2026-08-23 | open ↗ |
| Software Engineering Lead / Applied AI Engineering | IT & Security | — | Mid-level | IC title | London Wall | 2026-08-23 | open ↗ |
| Machine Learning Engineer/AI Engineer | IT & Security | — | Mid-level | IC title | UK - London (London Wall) | 2026-08-23 | open ↗ |
| Customer Support Engineer | Customer Success, Operations | — | Mid-level | IC title | London Wall | 2026-08-23 | open ↗ |
| Senior Engagement Manager | Operations | — | Mid-level | IC title | United Kingdom | 2026-08-23 | open ↗ |
| Professional Services Consultant | Operations | — | Mid-level | IC title | London Wall | 2026-08-23 | open ↗ |
| Data Engineer | Engineering, Data & Analytics | — | Mid-level | IC title | London Wall | 2026-08-23 | open ↗ |
| Senior UI Software Engineer II | Engineering, Design | — | Mid-level | IC title | UK - London (London Wall) | 2026-08-23 | open ↗ |
| Business Development Manger | Sales | — | Mid-level | IC title | London Wall | 2026-08-23 | open ↗ |
| Business Development Director | Sales | — | Senior | IC title | London Wall | 2026-08-23 | open ↗ |
| Senior Data Analyst II | Research, Data & Analytics | — | Mid-level | IC title | UK - London (London Wall) | 2026-08-23 | open ↗ |
| Principal Fraud Consultant | Operations | — | Mid-level | IC title | Dubai Arjaan Tower | 2026-08-23 | open ↗ |
| Software Engineer III | IT & Security | — | Mid-level | IC title | UK - Grosvenor House (Southampton) | 2026-08-23 | open ↗ |
| Client Engagement & Transition Manager | Customer Success, Operations | — | Mid-level | IC title | London Wall | 2026-08-23 | open ↗ |
| Account Executive | Sales | — | Mid-level | IC title | UK - London (Bishopsgate) | 2026-08-23 | open ↗ |
| Senior Platform Owner | Product | — | Mid-level | IC title | London Wall | 2026-08-23 | open ↗ |
Complyadvantage
10 matching
| Role | Function | Division | Level | Type | Location | First seen | |
|---|---|---|---|---|---|---|---|
| Founding GTM Engineer | Engineering | — | Mid-level | IC title | London, England, United Kingdom | 2026-10-22 | open ↗ |
| Commercial Account Manager | Sales | — | Mid-level | IC title | London, England, United Kingdom | 2026-10-18 | open ↗ |
| Manager- Business Development | Sales | — | Mid-level | IC title | London, England, United Kingdom | 2026-09-14 | open ↗ |
| Sales Director, New Business EMEA | Sales | — | Senior | IC title | London, England, United Kingdom | 2026-09-10 | open ↗ |
| Global Director, Marketing Operations | Marketing, Operations | — | Senior | IC title | London, England, United Kingdom | 2026-09-09 | open ↗ |
| Product Marketing Lead - Risk Applications | Marketing | — | Mid-level | IC title | London, England, United Kingdom | 2026-09-05 | open ↗ |
| Regional Marketing Manager - EMEA | Marketing | — | Mid-level | IC title | London, England, United Kingdom | 2026-09-05 | open ↗ |
| Customer Success Manager - French Speaking | Customer Success | — | Mid-level | IC title | London, England, United Kingdom | 2026-09-05 | open ↗ |
| Account Executive | Sales | — | Mid-level | IC title | London, England, United Kingdom | 2026-09-05 | open ↗ |
| GTM Planning and Analysis Lead | — | — | Mid-level | IC title | London, England, United Kingdom | 2026-09-05 | open ↗ |
Elliptic
18 matching
| Role | Function | Division | Level | Type | Location | First seen | |
|---|---|---|---|---|---|---|---|
| CRM & Marketing Operations Associate | Operations | — | Mid-level | IC title | London, United Kingdom · Remote | 2026-10-20 | open ↗ |
| Internal Communications Lead | Operations | — | Mid-level | IC title | London, United Kingdom · Remote | 2026-10-20 | open ↗ |
| Data Science Lead | Research | — | Mid-level | IC title | London, United Kingdom · Remote | 2026-10-08 | open ↗ |
| Head of Compliance Product | Product | — | Senior | IC title | London, United Kingdom · Remote | 2026-10-05 | open ↗ |
| Education Content Creator - FTC | Product | — | Mid-level | IC title | London, United Kingdom · Remote | 2026-10-02 | open ↗ |
| Inside Sales Representative - EMEA | Sales | — | Mid-level | IC title | London, United Kingdom · Remote | 2026-09-24 | open ↗ |
| Senior AI Product Engineer | Engineering | — | Mid-level | IC title | London, United Kingdom · Remote | 2026-09-19 | open ↗ |
| Technical Customer Support Lead | Customer Success | — | Mid-level | IC title | London, United Kingdom · Remote | 2026-09-09 | open ↗ |
| Engineering Manager - DevOps & AI Platform | Engineering | — | Mid-level | IC title | London, United Kingdom · Remote | 2026-09-07 | open ↗ |
| Senior Crypto Threat Analyst - Terrorism | Research | — | Mid-level | IC title | London, United Kingdom · Remote | 2026-09-05 | open ↗ |
| Senior Product Manager | Product | — | Mid-level | IC title | London, United Kingdom · Remote | 2026-09-05 | open ↗ |
| Agent Engineer | Operations | — | Mid-level | IC title | London, United Kingdom · Remote | 2026-09-05 | open ↗ |
| Campaigns & Memberships Marketing Manager | Marketing | — | Mid-level | IC title | London, United Kingdom · Remote | 2026-09-05 | open ↗ |
| Enterprise Account Executive | Sales | — | Mid-level | IC title | London, United Kingdom · Remote | 2026-09-05 | open ↗ |
| Senior Software Engineer - Data | Engineering | — | Mid-level | IC title | London, United Kingdom · Remote | 2026-09-05 | open ↗ |
| Software Engineering Lead | Engineering | — | Mid-level | IC title | London, United Kingdom · Remote | 2026-09-05 | open ↗ |
| Senior Crypto Threat Analyst - Sanctions | Research | — | Mid-level | IC title | London, United Kingdom · Remote | 2026-09-05 | open ↗ |
| Lead DevOps Engineer | Engineering | — | Mid-level | IC title | London, United Kingdom · Remote | 2026-09-05 | open ↗ |
Moody's
137 matching
| Role | Function | Division | Level | Type | Location | First seen | |
|---|---|---|---|---|---|---|---|
| Corporate and Government Solution Delivery Intern | — | — | Junior | IC title | Manchester, United Kingdom | 2026-10-25 | open ↗ |
| Contract Specialist | — | — | Mid-level | IC title | Manchester, United Kingdom | 2026-10-24 | open ↗ |
| Assistant Director - Product Manager (Business Intelligence) | Data & Analytics, Product | — | Mid-level | IC title | London, United Kingdom | 2026-10-23 | open ↗ |
| VP-Analytics & Modeling | Data & Analytics | — | Senior | IC title | London, United Kingdom | 2026-10-23 | open ↗ |
| Associate Software Engineer | Engineering | — | Mid-level | IC title | London, United Kingdom | 2026-10-22 | open ↗ |
| Senior Marketing Associate - Demand Generation | Marketing | — | Mid-level | IC title | London, United Kingdom | 2026-10-21 | open ↗ |
